1. DIAMETERS AVAILABLE: DIAMETER FROM 500MM TO 1400MM.
2. STANDARD GRADES – NORMAL AND HIGH.
2.1). NORMAL GRADE
RESISTIVITY (UOM ): 45 MAX
BULK DENSITY(G/CM3 ): 1.55 MIN
BENDING STRENGTH (MPA ): 3.5 – 7.0
COMPRESSIVE STRENGTH (MPA): 20 MIN
C.T.E.(100 -600 C, 10 -6/C ): 3.2 – 4.8
ASH: 2.5% MAX
2.2). HIGH GRADE:
RESISTIVITY (UOM ): 38 MAX
BULK DENSITY(G/CM3 ): 1.58 MIN
BENDING STRENGTH (MPA ): 4.0 – 7.5
COMPRESSIVE STRENGTH (MPA): 20 MIN
C.T.E.(100 -600 C, 10 -6/C ): 3.0 – 4.6
ASH: 2.0% MAX
3. CURRENT CARRYING CAPACITIES:
3.1). FOR NORMAL GRADE:
| DIA | CAPACITY | CURRENT DENSITY |
| (MM) | (A) | (A/cm2) |
| 780 | 31500 | 6.6 |
| 800 | 33100 | 6.6 |
| 850 | 37400 | 6.6 |
| 870 | 38000 | 6.4 |
| 900 | 40600 | 6.4 |
| 920 | 42500 | 6.4 |
| 960 | 46300 | 6.4 |
| 1005 | 49900 | 6.3 |
| 1020 | 50600 | 6.2 |
| 1060 | 54600 | 6.2 |
| 1100 | 57900 | 6.1 |
| 1146 | 62800 | 6.1 |
| 1205 | 69500 | 6.1 |
| 1250 | 71100 | 5.8 |
| 1272 | 73700 | 5.8 |
| 1305 | 74900 | 5.6 |
| 1321 | 76600 | 5.6 |
| 1355 | 77700 | 5.4 |
| 1400 | 80000 | 5.2 |
3.2). FOR HIGH GRADE:
| DIA | CAPACITY | CURRENT DENSITY |
| (MM) | (A) | (A/cm2) |
| 780 | 36200 | 7.6 |
| 800 | 38100 | 7.6 |
| 850 | 43100 | 7.6 |
| 870 | 43900 | 7.4 |
| 900 | 47000 | 7.4 |
| 920 | 49100 | 7.4 |
| 960 | 53500 | 7.4 |
| 1005 | 57000 | 7.2 |
| 1020 | 57900 | 7.1 |
| 1060 | 62600 | 7.1 |
| 1100 | 66400 | 7.0 |
| 1146 | 72100 | 7.0 |
| 1205 | 79800 | 7.0 |
| 1250 | 82200 | 6.6 |
| 1272 | 85100 | 6.6 |
| 1305 | 86900 | 6.4 |
| 1321 | 88900 | 6.4 |
| 1355 | 89400 | 6.2 |
| 1400 | 92300 | 6.0 |

UCT ELECTRODES ENGINEERING EQUIPMENTS (U.C.T.EEE) Specialty Products ensures 100% of all graphite electrodes and nipples meet industry quality standards; are the correct grade, specification and size for the application; have passed final inspection and then are carefully packaged for delivery. This quality product assurance combined with accurate and timely shipments provides a trouble – free start to finish electrode order process. Product quality assurance consists of an accurate visual test along with many automated QA tests before the final inspection.